2011Q1 | Q2 | Q3 July-Sep | Q4 | 2012Q1 | |
Capitol One no limit | home improvement, hardware stores, home furnishings, and lawn and Garden store | Lodging, gas, amusement parks | Clothing, department stores, electronics, toys stores | Dining, utility, gym membership, drugstore | |
Chase Freedom <1500 | Grocery, drug stores | home improvement, lawn and Garden store | gas, hotel, airlines | Dining department stores, movies, charity | |
Discover | Travel and restaurants | Home and fashion | gas, hotel, movies, theme parks | restaurants and fashion | |
Citi | airline, hotel and car rental purchases | department, clothing, electronics and toy store purchases |
Fiacard | Movie Theaters• Amusement Parks • Aquariums/Zoo• Sports Arenas/Stadiums $199 spend get $25 back |
No comments:
Post a Comment