Is there an investment theme for 2018?
- Tech
- Material
- Industrial
| | |
|
|
|
|
|
|
Symbol | Company | Price | Yield | | Price | Yield | YTD % Chg |
NYSE / NASDAQ | The 2017 Dogs of the Dow are listed in blue | on 12/31/17 | on 12/31/17 | | on 1/4/18 | on 1/4/18 | See Note 1 |
GE | General Electric | 17.45 | 2.75% | | 18.53 | 2.59% | 6.2% |
IBM | International Business Machines | 153.42 | 3.91% | | 161.70 | 3.71% | 5.4% |
DWDP | DowDuPont | 71.22 | 2.13% | | 74.45 | 2.04% | 4.5% |
DIS | Disney | 107.51 | 1.56% | | 112.23 | 1.50% | 4.4% |
XOM | ExxonMobil | 83.64 | 3.68% | | 86.82 | 3.55% | 3.8% |
CVX | Chevron | 125.19 | 3.45% | | 128.11 | 3.37% | 2.3% |
UTX | United Technologies | 127.57 | 2.19% | | 130.45 | 2.15% | 2.3% |
AAPL | Apple | 169.23 | 1.49% | | 173.03 | 1.46% | 2.2% |
JPM | JP Morgan Chase | 106.94 | 2.09% | | 109.04 | 2.05% | 2.0% |
MSFT | Microsoft | 85.54 | 1.96% | | 87.11 | 1.93% | 1.8% |
UNH | Unitedhealth Group | 220.46 | 1.36% | | 224.45 | 1.34% | 1.8% |
V | Visa | 114.02 | 0.68% | | 116.08 | 0.67% | 1.8% |
CSCO | Cisco Systems | 38.30 | 3.03% | | 38.99 | 2.98% | 1.8% |
PFE | Pfizer | 36.22 | 3.75% | | 36.79 | 3.70% | 1.6% |
AXP | American Express | 99.31 | 1.41% | | 100.85 | 1.39% | 1.6% |
NKE | Nike | 62.55 | 1.28% | | 63.44 | 1.26% | 1.4% |
MMM | 3M | 235.37 | 2.00% | | 238.71 | 1.97% | 1.4% |
MRK | Merck | 56.27 | 3.41% | | 57.05 | 3.37% | 1.4% |
CAT | Caterpillar | 157.58 | 1.98% | | 159.44 | 1.96% | 1.2% |
MCD | McDonald's | 172.12 | 2.35% | | 173.70 | 2.33% | 0.9% |
GS | Goldman Sachs | 254.76 | 1.18% | | 256.83 | 1.17% | 0.8% |
WMT | Wal-Mart | 98.75 | 2.07% | | 99.54 | 2.05% | 0.8% |
BA | Boeing | 294.91 | 2.32% | | 296.67 | 2.31% | 0.6% |
JNJ | Johnson & Johnson | 139.72 | 2.40% | | 140.55 | 2.39% | 0.6% |
HD | Home Depot | 189.53 | 1.88% | | 190.51 | 1.87% | 0.5% |
KO | Coca-Cola | 45.88 | 3.23% | | 46.08 | 3.21% | 0.4% |
VZ | Verizon | 52.93 | 4.46% | | 52.60 | 4.49% | -0.6% |
PG | Procter & Gamble | 91.88 | 3.00% | | 91.18 | 3.03% | -0.8% |
TRV | The Travelers Companies | 135.64 | 2.12% | | 132.40 | 2.18% | -2.4% |
INTC | Intel | 46.16 | 2.36% | | 44.43 | 2.45% | -3.7% |
Index | Description | Price | Avg Yield | | Price | Avg Yield | YTD % Chg |
|
|
|
No comments:
Post a Comment